REC Approvals
Most Active Research Ethics Committees
Top 10 combined
10,187
approvals across the leading committees
Leading committee
MUST Research Ethics Committee
2,028 approvals
REC reach
10
committees shown on this chart
Top 10 Most Active RECs by Protocols Approved
Hover any bar for the full committee name and total — click "Submissions by RECs" above for the full breakdown
Ranking detail
Full breakdown with share of the top-10 approvals total
| Rank | Committee | Acronym | Approvals | Share |
|---|---|---|---|---|
| 1 | MUST Research Ethics Committee | MUST | 2,028 | |
| 2 | Clarke International University REC | CLARKE | 1,324 | |
| 3 | MAK School of Medicine REC (Mak-SOMREC) | Mak-SOMREC | 1,146 | |
| 4 | Uganda Management Institute (UMI) REC | UMIREC | 1,125 | |
| 5 | Uganda Christian University REC | UCUREC | 904 | |
| 6 | Gulu University REC | GUREC | 878 | |
| 7 | KIU REC | KIU | 840 | |
| 8 | Makerere University School of Health Sciences REC | MAKSHSREC | 752 | |
| 9 | Bishop Stuart University (BSU) REC | BSU-REC | 598 | |
| 10 | MAK School of Public Health REC (SPHREC) | SPH | 592 |
