REC Approvals
Payment & Collection Dashboard
Paid
16,356
64.8% collection rate
Outstanding
6,210
submissions not yet paid
Waivers granted
1,725
Total submissions
25,236
Payment status breakdown
Composition of all submissions by payment state
Payment status per year
Stacked paid / not paid / waiver across recent years
Top RECs by outstanding (unpaid) submissions
RECs where the most submissions are still awaiting payment
| REC | Outstanding | Paid | Outstanding % |
|---|---|---|---|
| Uganda Christian University REC UCUREC | 660 | 1,540 | 30% |
| Uganda Management Institute (UMI) REC UMIREC | 463 | 1,318 | 26% |
| MAK School of Social Sciences REC MUSSS | 436 | 51 | 89.5% |
| MUST Research Ethics Committee MUST | 427 | 849 | 33.5% |
| KIU REC KIU | 371 | 955 | 28% |
| Gulu University REC GUREC | 352 | 986 | 26.3% |
| Clarke International University REC CLARKE | 324 | 1,385 | 19% |
| Kyambogo University Research Ethics Committee KyUREC | 267 | 274 | 49.4% |
| Mildmay Uganda REC (MUREC) MUREC | 263 | 578 | 31.3% |
| Kabale University Research Ethics Committee KABREC | 229 | 515 | 30.8% |
