REC Approvals
REC Performance Leaderboard
Total approved
15,291
In queue
4,694
Active RECs
42
of 43 accredited
Leader
MUST
2,028 approved
All RECs — ranked by approvals
Sortable table of every accredited REC with approval rate, pending queue, and year-over-year trend
| REC | Submissions | Approved (all-time) | Approval rate | Pending | 2026 approved | YoY vs 2025 |
|---|---|---|---|---|---|---|
| 1 MUST Research Ethics Committee MUST | 2,422 | 2,028 | 83.7% | 393 | 136 | ↓ -69.6% |
| 2 Clarke International University REC CLARKE | 1,507 | 1,324 | 87.9% | 182 | 40 | ↓ -88.2% |
| 3 MAK School of Medicine REC (Mak-SOMREC) Mak-SOMREC | 1,311 | 1,146 | 87.4% | 165 | 17 | ↓ -92% |
| 4 Uganda Management Institute (UMI) REC UMIREC | 1,330 | 1,125 | 84.6% | 204 | 43 | ↓ -95.9% |
| 5 Uganda Christian University REC UCUREC | 1,575 | 904 | 57.4% | 671 | 67 | ↓ -40.7% |
| 6 Gulu University REC GUREC | 1,148 | 878 | 76.5% | 269 | 38 | ↓ -73.2% |
| 7 KIU REC KIU | 1,068 | 840 | 78.7% | 227 | 15 | ↓ -95.8% |
| 8 Makerere University School of Health Sciences REC MAKSHSREC | 861 | 752 | 87.3% | 109 | 41 | ↓ -65.8% |
| 9 Bishop Stuart University (BSU) REC BSU-REC | 835 | 598 | 71.6% | 236 | 112 | ↓ -31.7% |
| 10 MAK School of Public Health REC (SPHREC) SPH | 743 | 592 | 79.7% | 149 | 31 | ↓ -63.5% |
| 11 The AIDS Support Organization (TASO) REC TASO | 658 | 538 | 81.8% | 120 | 64 | ↓ -55.2% |
| 12 Kabale University Research Ethics Committee KABREC | 637 | 533 | 83.7% | 101 | 14 | ↓ -94.5% |
| 13 MAK School of Biomedical Sciences REC (SBSREC) SBS | 648 | 522 | 80.6% | 126 | 7 | ↓ -92.3% |
| 14 Mbale Regional Referral Hospital REC MRRH | 597 | 511 | 85.6% | 86 | 33 | ↓ -67.6% |
| 15 Mildmay Uganda REC (MUREC) MUREC | 628 | 476 | 75.8% | 151 | 57 | ↓ -49.6% |
| 16 Lira University Research Ethics Committee (LUREC) LUREC | 479 | 395 | 82.5% | 84 | 36 | ↓ -66.4% |
| 17 Lacor Hospital Institutional REC LACOR | 405 | 308 | 76% | 97 | 54 | ↓ -36.5% |
| 18 Busitema University Faculty of Health Sciences REC BUFHS | 357 | 281 | 78.7% | 75 | 49 | ↓ -32.9% |
| 19 Bugema University Research Ethics Committee (BU-REC) BU-REC | 327 | 266 | 81.3% | 61 | 43 | ↓ -57.8% |
| 20 St Francis Hospital Nsambya REC SFHN | 192 | 171 | 89.1% | 21 | 19 | ↓ -40.6% |
| 21 Hospice Africa Uganda REC HAU | 185 | 152 | 82.2% | 33 | 13 | ↓ -64.9% |
| 22 Infectious Diseases Institute REC IDI-REC | 209 | 144 | 68.9% | 63 | 13 | ↓ -62.9% |
| 23 Uganda National Health Laboratory Services REC UNHL | 183 | 137 | 74.9% | 46 | 19 | ↓ -61.2% |
| 24 Makerere University College of Agricultural and Environmental Sciences REC (CAES-REC) CAES-REC | 129 | 117 | 90.7% | 12 | 16 | ↓ -59% |
| 25 Uganda Cancer Institute REC UCI | 152 | 102 | 67.1% | 49 | 1 | ↓ -88.9% |
| 26 JCRC Research Ethics Committee JCRC | 150 | 87 | 58% | 63 | 3 | ↓ -90.3% |
| 27 Makerere University College of Business and Management Sciences REC (CoBAMS-REC) CoBAMS-REC | 106 | 87 | 82.1% | 19 | 11 | ↓ -64.5% |
| 28 Kyambogo University Research Ethics Committee KyUREC | 358 | 81 | 22.6% | 277 | 17 | ↓ -73.4% |
| 29 Mulago Hospital REC (MHREC) MHREC | 246 | 76 | 30.9% | 169 | 1 | ↓ -91.7% |
| 30 Vector Control Division REC VCDR | 66 | 47 | 71.2% | 19 | 1 | ↓ -91.7% |
| 31 Uganda Heart Institute Research Ethics Committee UHIREC | 35 | 24 | 68.6% | 11 | 1 | ↓ -85.7% |
| 32 CURE Children's Hospital of Uganda REC (CCHU-REC) CUREC | 35 | 16 | 45.7% | 18 | 0 | ↓ -100% |
| 33 Butabika National Referral Mental Hospital REC (BNRMH-REC) BNRMH-REC | 20 | 15 | 75% | 5 | 7 | ↓ -12.5% |
| 34 Kawempe National Referral Hospital Research Ethics Committee KNRHREC | 17 | 11 | 64.7% | 6 | 11 | — |
| 35 MAK School of Social Sciences REC MUSSS | 282 | 4 | 1.4% | 278 | 0 | — |
| 36 Mengo Hospital REC MH | 35 | 2 | 5.7% | 33 | 0 | — |
| 37 National HIV/AIDS Research Committee NARC | 4 | 1 | 25% | 3 | 0 | — |
| 38 Busitema Faculty of Science and Education REC BUFSE-REC | 1 | 0 | 0% | 1 | 0 | — |
| 39 Jinja Regional Referral Hospital REC JRRHREC | 3 | 0 | 0% | 3 | 0 | — |
| 40 Makerere University Business School REC MUBS-REC | 1 | 0 | 0% | 1 | 0 | — |
| 41 National Agricultural Research Organisation (NARO) IACUC NARO IACUC | 0 | 0 | 0% | 0 | 0 | — |
| 42 School of Veterinary Medicine and Animal Resources IACUC SVAR IACUC | 15 | 0 | 0% | 15 | 0 | — |
| 43 UVRI Research Ethics Committee UVRI | 43 | 0 | 0% | 43 | 0 | — |
