Σ
Research submissions reviewed
7,385
6,083 approved permits
82.5% approval rate
Top Researcher
Ministry of Health, Central Public Health Laboratories
47 submissions
Top Female Researcher
National Health Laboratory and Diagnostic Services, Ministry of Health
19 submissions
Most Popular Field
5,849
Medical and Health Sciences

Total Budget Estimates of Approved Research Projects

Year Local (USD) International (USD)
2026 248,118,748 8,004,296
2025 2,131,986,001 18,649,250
2024 1,205,033,756 55,576,922
2023 2,585,742,499 18,066,526
2022 1,189,098,243 41,767,657,260
2021 908,686,003 27,696,191
2020 3,348,434,665 36,625,496
2019 221,946,846 6,176,912
2018 1,637 118,671,038
2017 0 262,615,869
2016 0 2,577,006
TOTAL 11,839,048,398 42,322,316,765